HomeScrewsSlotted screwsSlotted cheese head screws
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 156 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 01207.4801.0520 | ISO 1207, 4.8, M 5 x 20, Zn | 1000 | 0.3780 | 
| 01207.4801.0522 | ISO 1207, 4.8, M 5 x 22, Zn | 1000 | 0.3890 | 
| 01207.4801.0525 | ISO 1207, 4.8, M 5 x 25, Zn | 1000 | 0.4400 | 
| 01207.4801.0530 | ISO 1207, 4.8, M 5 x 30, Zn | 1000 | 0.5020 | 
| 01207.4801.0535 | ISO 1207, 4.8, M 5 x 35, Zn | 500 | 0.5620 | 
| 01207.4801.0540 | ISO 1207, 4.8, M 5 x 40, Zn | 500 | 0.6250 | 
| 01207.4801.0545 | ISO 1207, 4.8, M 5 x 45, Zn | 500 | 0.6880 | 
| 01207.4801.0550 | ISO 1207, 4.8, M 5 x 50, Zn | 500 | 0.7500 | 
| 01207.4801.0555 | ISO 1207, 4.8, M 5 x 55, Zn | 500 | 0.8120 | 
| 01207.4801.0560 | ISO 1207, 4.8, M 5 x 60, Zn | 200 | 0.8750 | 
			
	        			
	        			